224
<br />CITY BUDGET
<br />FOR OPERATION OF THE CITY GOVERNMENT, CITY AND SCHOOL DEBT CHARGES
<br /> ESTIMATED RECEIVED ESTIMATED
<br />ESTIMATED REVENUES: REVENUE DURING REVENUE
<br />SOURCE 1957-1958 1955-56 1956-1957 INCREASE DECREASE
<br />REAL ESTATE ASSESSMENTS $31,600,000.00
<br />GENERAL CITY Tax @ $0.97 $ 306,520.00 $ 292,800.00 $13,720.00 U
<br />SCHOOL DEBT ~ $0.38 120,080.00 118,950.00 1,130.00 0
<br />TANGIBLE PERSONAL PROPERTY $9,000,0OO.OQ
<br />GENERAL CITY TAX @ $Q.97
<br />SCHOOL DEBT B $©.38
<br />CORPORATION COMMISSION ASSESSMENTS
<br />$2,500,000.00
<br />GENERAL CITY TAX ~ $0,97
<br />SCHOOL DEBT ~ $0,38
<br />TOTAL REVENUE FROM TAXES
<br />STATE CAPITATION RETURNS
<br />INTEREST ON TAXES
<br />DOG LICENSES
<br />AMUSEMENT TAXES
<br />LICENSE TAXES
<br />UTILITY TAXES
<br />FRANCHISE TAXES
<br />AUTO LICENSES
<br />COURT FINES - POLICE
<br />COURT FINES - CORPORATION
<br />COURT FINES - JUVENILE 8c
<br />COURT FEES - CIVIL
<br />RENTS
<br />DOMESTIC REL. CT.
<br />PARKING METERS - STREET
<br />PARKING METERS - LOTS
<br />CARE OF CEMETERY SECTIONS
<br />DIGGING GRAVES
<br />BUILDING AND PLUMBING PERMITS
<br />ELECTRICAL PERMITS
<br />COMMISSIONER OF REVENUE FEES
<br />SERGEANTS FEES
<br />RECREATION INCOME
<br />REVENUE FROM WATER DEPARTMENT
<br />REVENUE FROM GAS DEPARTMENT
<br />REVENUE FROM SEWER CHARGES
<br />FIRE DEPARTMENT - UNIV. VA. CONTRIBUTION
<br />REFUND OF GASOLINE TAX
<br />TAX ON BANK STOCK
<br />LIBRARY FEES
<br />GOLF COURSE FEES
<br />SEWER CONNECTIONS
<br />UNIVERSITY OF NA. SEWAGE DISPOSAL
<br />STATE HIGHWAY FUNDS
<br />A. B. C. PROFITS
<br />STATE AND FEDERAL RELIEF FUNDS
<br />BOARD OF STATE PRISONERS
<br />BOARD OF ZONING APPEALS
<br />REIMBURSEMENT JUVENILE COURT COSTS
<br />OUTSIDE TRASH 8c GARBAGE COLLECTION
<br />MISCELLANEOUS
<br />87,300.00 82,560.00 4,740.00 0
<br />34,200.00 33,540.00 660.00 0
<br />24,250.00 23,040.00 1,210.00 0
<br />9,500.00 9,360.00 140.00 0
<br />$ 581,850.00 $631,170.82 $ 560,250.00 $21,600.00 0
<br />4,500.00 4,535.00 4,500.00 0 0
<br />1,000.00 1,227.88 1,000.00 0 0
<br />3,000.00 5,295.63 3,000.00 0 0
<br />26,000.00 26,777.68 25,000.00 1,000.00 0
<br />260,000.00 259,655.27 245,000.00 15,000.00 0
<br />137,000.00 134,849.36 130,000.00 7,000.00 0
<br />23,000.00 23,682.72 22,000.00 1,000.00 0
<br />38,000.00 38,466.57 36,000.00 2,000.00 0
<br />32,000.00 37,622.25 30,000.00 2,000.00 0
<br />500.00 714.05 500.00 0 0
<br />400.00 402.00 400.00 0 0
<br />1,000.00 1,145.00 1,000.00 0 0
<br />2,500.00 2,926.80 2,500.00 0 0
<br />50,000.00 50,553.07 48,000.00 2,000.00 0
<br />15,000.00 13,127.53 11,000.00 4,000.00 0
<br />1,500.00 1,571.24 1,400.00 100.00 0
<br />1,600.00 1,935.00 1,500.00 100.00 0
<br />10,000.00 13,975.50 10,000.00 0 0
<br />3,000.00 4,166.90 3,000.00 0 0
<br />600.00 657.00 600.00 0 0
<br />1,000.00 1,032.63 800.00 200.00 0
<br />200.00 176.34 200.00 0 0
<br />345,000.00 343,507.42 330,000.00 15,000.00 0
<br />700,000.00 675,786.42 610,000.00 90,000.00 0
<br />135,000.00 133,089.47 135,000.00 0 0
<br />275.00 275.00 275.00 0 0
<br />6,000.00 6,240.00 5,000.00 1,000.00 0
<br />22.000.00 22,207.02 16,000.00 6,000.00 0
<br />23,500.00 19,200.06 15,500.00 8,000.00 0
<br />4,UW.UU 3,625.90 4,000.00 0 0
<br />8,000.00 10,980.00 8,000.00 0 0
<br />15,000.00 13,803.76 14,000.00 1,000.00 0
<br />100,000.00 103,144.02 95,000.00 5,000.00 0
<br />80,000.00 77,488.97 78,000.00 2,000.00 0
<br />139,094.00 117,256.23 144,855.00 0 5,761.00
<br />3,000.00 3,406.33 3,000.00 0 0
<br />500.00 540.00 500.00 0 0
<br />2,000.00 3,428.96 3,000.00 0 1,000.00
<br />600.00 0 0 600.00 0
<br />10,000.00 72,754.71 10,000.00 0 0
<br />TOTAL REVENUE EXCLUSIVE OF TAXES $2,205,769.00 $2231,229.69 $2,049,530.00 $163,000.00 $6,761.00
<br />TOTAL REVENUE FROM ALL SOURCES $2,787,619.00 $2862,400.51 $2,609,780.00 $184,600.00 $6,761.00
<br /> APPROP- EXPENDED APPROP-
<br /> RIATION DURING RIATION
<br />CODE 1957-58 1955-56 1956-57 INCREASE DECREASE
<br />AA MAYOR ANO COUNCIL 6,200.00 4,902,92 6,000.00 200.00 0
<br />AB CITY MANAGER 8c PURCHASING AGENT 20,640.00 17,348.89 20,200.00 440.00 0
<br />AD CITY ATTORNEY 6,000.00 5,147.50 5,800.00 200.00 0
<br />AE ENGINEERING & INSPECTIONS DEPT. 72,000.00 58,151.21 66,600.00 5,400.00 0
<br />AEF CITY ELECTRICIAN 11,225.00 4,869.20 9,725.00 1,500.00- 0
<br />AF DIRECTOR of FINANCE 19,650.00 15,572.91 17,450.00 2,200.00- 0
<br />AG CITY TREASURER 14,350.00 13,578.91 12,450.00 1,900.00 0
<br />AH COMMISSIONER OF REVENUE 13,600.00 11,445.05 11,100.00 2,500.00- 0
<br />AHA ASSESSMENT BOARD 12,300.00 10,879.44 11,900.00 400.00- 0
<br />AI MUNICIPAL OFFICES 6,100.00 5,987.41 5,900.00 200.00- 0
<br />AJ ELECTIONS 4,440.00 4,004.81 4 000.00 440.00 0
<br /> TOTAL GENERAL ADMINISTRATION 186,505.00 151,888.25 171,1 5.00 15,380.00- 0
<br />AK COURTS of RECORD 14,250.00 12,184.27 14,425.00 0 175.00-
<br />AKL CITY SERGEANT 7,000.00 6,622.43 6,300.00 700.00 0
<br />AKLA COMMONWEALTH ATTORNEY 2,800.00 2,339.0 2,800.00 0 0
<br />AM COURT HousE 2,400.00 2,400.00 2,400.00 0 0
<br />AL CIVIL AND POLICE COURT 10,590.00 9,625.57 11,290.00 0 700.00
<br />AN JUVENILE & DOM. REL. COURT 7,0$0.00 9,076.25 10,760.00 0 3,680.00
<br />AO CITY JAIL
<br />T 10 800.00 8,990.40 11,000.00 0 200.00
<br /> OTAL COURT AND JAIL Cosrs 54,920.00 51,238.32 58,975.00 700.00 4,755.00
<br />BAA JOINT HEALTH DEPARTMENT 17,000.00 14,335.80 16,500.00 500.00 0
<br />BAC DENTAL CLINIC 5,800.00 4,516.82 5,600.00 200.00 0
<br />BAD FLUORIDATION 0 0 2,500..00 0 2,500.00
<br />BBA DEPT. OF PUBLIC WELFARE 190,211.00 159,212.13 197,912.00 0 7,701.00
<br />BBB MEDICAL ATTN: UNIVERSITY HOSPITAL 7,500.00 6,356.09 7,500.00 fl 0
<br /> TOTAL HEALTH & WELFARE DEPTS. 220, 11.00 184,4 0.~4 230,01 .00 700. 10,201.00
<br />DA GENERAL OPERATION 11,340.00 9,669.53 12,230.00 0 890.00
<br />DB YARD, GARAGES AND SHOPS 35,000.00 32,721.18 35,300.00 fl 300.00
<br />DCA STREET ~ HIGHWAY MAINTENANCE 170,000.00 170,560.01 168,000.00 2,000.00 0
<br />DCC SIDEWALKS 21,500.00 38,472.73 24,500.00 0 3,000.00
<br />TDA STREET CONSTRUCTION 63,000.00 72,319.32 60,000.00 3,000.00 0
<br />DCD PARKING LOTS 8,000.00 6,000.00 8,000.00 0 0
<br />
|