2~
<br /> ESTIMATED RECEIVED ESTIMATED
<br /> REVENUE DURING REVENUE
<br /> ESTIMATED REVENUES: 1958-1959 1956-1957 1957-1958 INCREASE DECREASE
<br />
<br /> CORPORATION COMMISSION ASSESSMENTS $2,500,000.00
<br /> GENERAL CITY TAX Q$0.97 $ 24,250.00 $ 24,250.00 0 0
<br />. SCHOOL DEBT x$0.58 14 500.00
<br />92
<br />53
<br />570
<br />820 9,500.00
<br />$581
<br />850
<br />00 5 000.00
<br />111
<br />000
<br />00 0
<br />0
<br /> TOTAL REVENUE FROM TAXES 6
<br />,850.00 ,
<br />. ,
<br />. .
<br />,
<br /> STATE CAPITATION RETURNS 4,800.00 4,830.50 4,500.00 300.00 0
<br /> INTEREST ON TAXES 1,000.00 798.21 1,000.00 0 0
<br /> DoG LICENSES 3,000.00 3,100.00 3,000.00 0 0
<br /> AMUSEMENT TAXES 0 25,620.50 26,000.00 0 26,000.00
<br /> LICENSE TAXES 275,000.00 273,835.56 260,000.00 15,000.00 0
<br /> UTILITY TAXES 140,000.00 140,162.33 137,000.00 3,000.00 0
<br /> FRANCHISE TAXES 25,000.00 25,695.63 23,000.00 2,000.00 0
<br /> AUTO LICENSES 41,000.00 40,511.69 38,000.00 3,000.00 0
<br /> COURT FINES - POLICE 35,000.00 37,123.10 32,000.00 3,000.00 0
<br /> COURT FINES - CORPORATION 500.00 284.00 500.00 0 0
<br /> COURT FINES - JUVENILE & DOMESTIC RELATIONS CT. 500.00 7O`-J.OO 400.00 IOO.OO O
<br /> COURT FEES - CIVIL 2,000.00 2,407.25 1,000.00 1,000.00 0
<br /> RENTS 3,000.00 3,913.50 2,500.00 500.00 0
<br /> PARKING METERS - STREET 56,000.00 55,206.70 50,000.00 6,000.00 0
<br /> PARKING METERS - LOTS 16,000.00 16,152.48 15,000.00 1,000.00 0
<br /> CARE OF CEMETERY SECTIONS 1,500.00 1,320.25 1,500.00 0 0
<br /> DIGGING GRAVES 1,600.00 1,640.00 1,600.00 0 0
<br /> BUILDING AND PLUMBING PERMITS 12,000.00 15,670.40 10,000.00 2,000.00 0
<br /> ELECTRICAL PERMITS 3,000.00 2,783.90 3,000.00 0 0
<br /> COMMISSIONER OF REVENUE FEES 600.00 636.30 600.00 0 0
<br /> SERGEANTS FEES 1,000.00 1,066.43 1,000.00 0 0
<br /> REDUND GASOLINE TAX 6,000.00 6,042.00 6,000.00 0 0
<br /> TAx oN SANK SrocK 22,000.00 22,333.96 22,000.00 0 0
<br /> LIt3RARY FEES 23,500.00 19,301.15 23,500.00 0 0
<br /> GOLF CouRSE FEES 4,000.00 4,310.55 4,000.00 0 0
<br /> SEWER CONNECTIONS 8,000.00 8,430.00 8,000.00 0 0
<br /> UNIVERSITY OF VIRGINIA SEWAGE DISPOSAL 15,000.00 15,836.68 15,000.00 0 0
<br /> STATE HIGHWAY FuNOS 115,000.00 115,745,79 100,000.00 15,000.00 0
<br />r~ A. B. C. PROFITS 86,000.00 80,840.85 80,000.00 6,000.00 0
<br />~ STATE AND FEDERAL RELIEF FUNDS 135,771.00 116,256.65 139,094.00 0 3,323.00
<br />Q' BOARD OF STATE PRISONERS 3,000.00 2,989.01 3,000.00 0 0
<br />~" OUTSIDE TRASH & GARBAGE COLLECTION 2,000.00 2,401.00 600.00 1,400.00 0
<br />l~ WATER DEPARTMENT 368,000.00 364,092.01 345,000.00 23,000.00 0
<br /> Gas DEPARTMENT 800,000.00 762,459.39 135,000.00 15,000.00 0
<br /> SEWER CHARGE 150,000.00 144,906.39 135,000.00 15,000.00 0
<br /> ALL OTHER ITEMS 27,675.00 102,456.03 12,975.00 14,700.00 0
<br />
<br /> TOTALS $3,081,296.00 $2,992,685.60 $2,787,619.00 $323,000.00 $29,323.00
<br /> APPROP- EXPENDED APPROP-
<br /> R1ATtON 1956 RIATION
<br /> APPROPRi.ATIONS: 1958-59 1957 1957-58 INCREASE DECREASE
<br />
<br /> AA MAYOR ANO COUNCIL $6,500.00 $7,472.37 $6,200.00 $300.00 0
<br /> AS CITY MANAGER AND PURCHASING AGENT 21,780.00 19,813.20 20,640.00 1,140.00 0
<br /> AD CITY ATTORNEY 6,300.00 5,607.03 6,000.00 300.00 0
<br /> AE ENGINEERING AND .INSPECTION DEPARTMENTS 83,200.00 60,057.62 72,000.00 11,200.00 0
<br /> AEF C-r~Y ELECTRICIAN 12,225.00 5,396.61 11,225.00 1,000.00 0
<br /> AF DIRECTOR OF FINANCE 20,900.00 17,000.02 19.650.00 1,250.00 0
<br /> AG CITY TREASURER 13,300.00 10.573.17 14,350.00 0 1,050.00
<br /> AH COMMISSIONER OF REVENUE 12,600.00 10.991.24 13,600.00 0 1,000.00
<br /> AHA ASSESSMENT BOARD 13,400.00 11,786.28 12,300.00 1,100.00 0
<br /> AI MUNICIPAL OFFICES 6,400.00 5,694.33 6,100.00 300.00 0
<br /> AJ ELECTIONS 4,760.00 3,_247.21 4,440.00 320.00 0
<br /> TOTAL GENERAL ADMINISTRATION 201,365.00 157,639.08 186,505.00 16,910.00 ,05000
<br /> AK COURTS of RECORD 14,950.00 13,725.82 14,250.00 700.00 0
<br /> AKL CITY SERGEANT 8,000.00 7,099.48 7,000.00 1,000.00 0
<br /> AKLA COMMONWEALTH ATTORNEY 2,800.00 2,547.84 2,800.00 0 0
<br /> AM COURT HousE 2,400.00 2,400.00 2,400.00 0 0
<br /> AL CIVIL AND POLICE COURT 11,130.00 10,134.77 10.590.00 540.00 0
<br /> AN JUVENILE ANO DOMEST{C RELATIONS COURT 7,000.00 6,293.74 7,080.00 0 80.00
<br />. AO CITY JAIL
<br />T 12,600.00
<br />5
<br />8 9 606.81 10.800.00 1 800.00 0
<br /> OTAL COURT AND JAIL Cosrs $
<br />8,8
<br />0.00 51,808.46 54,920.00 4,040.00 $ 80.00
<br /> BAA JOINT HEALTH DEPARTMENT 20,000.00 13,284.48 17,000.00 3,000.00 0
<br /> BAC DENTAL CLINIC 5,800.00 4,830.66 5,800.00 0 0
<br /> BBA DEPARTMENT OF PUBLIC WELFARE 191,437.00 158,248.49 190,211.00 1,226.00 0
<br /> BBB MEDICAL ATT. UNIV. HOSPITAL
<br />T
<br />D 7 500.00
<br />2 7,452.29 7,500.00 0 0
<br /> OTAL HEALTH AND WELFARE
<br />EPARTMENTS 24,737.00 183,815.92 220,511.00 4,226.00 0
<br /> DA GENERAL OPERATION 12,000..00 11,877.58 11,340.00 660.00 0
<br /> DB YARD, GARAGES & SHOPS 36,400.00 24,324.16 35,000.00 1,400.00 0
<br /> DCA STREET - HIGHWAY MAINTENANCE 185,000.00 168,000.00 170,000.00 15,000.00 0
<br /> DCC SIDEWALKS 21,500.00 15,694.08 21,500.00 0 0
<br /> DCD PARKING Lors 8,000.00 6,393.16 8,000.00 0 0
<br /> TDA STREET CONSTRUCTION 65,000.00 80,139.79 63,000.00 2,000.00 0
<br /> DD STREET CLEAN{NG 46,100.00 37,100.00 41,100.00 5,000.00 0
<br /> DEA REFUSE COLLECTION AND DISPOSAL
<br />P
<br />T
<br />S
<br />S
<br />D ;600.00
<br />48 8~ 2,029.05
<br />25 99'000.00
<br />"
<br />' 8
<br />~ O
<br /> UBLIE
<br />ERVICE AND
<br />EPARTMENT
<br />OTAL
<br />TREET 1 600.00 4
<br />557.82 44949
<br />5
<br />40.00 '
<br />32 060.00 0
<br /> GA POLICE DEPARTMENT 232,500.00 194,629.60 205,300.00 27,200.00 0
<br /> GAB DoG WARDENS 1,200.00 705.00 840.00 360.00 0
<br /> GB TRAFFIC SIGNALS, SIGNS, PARKING METERS 25,100.00 19,900.00 22,100.00 3,000.00 0
<br /> HA FIRE DEPARTMENT 62,650.00 50,546.39 59,150.00 3,500.00 0
<br /> I STREET LIGHTING 28,000.00 26,000.00 27,000.00 1,000.00 0
<br /> JA PusLlc PARKS 38,000.00 36,761.90 37,100.00 900.00 0
<br /> JC RECREATION 45,895.50 37,526.92 39,450.00 6,445.50 0
<br /> K CITY CEMETERIES 16,450.00 13,950.00 15,450.00 1,000.00 0
<br /> L PUBLIC BUILDINGS NOT CLASSIFIED ELSEWHERE 500.00 160.13 50,00 O O
<br />' M MIDWAY BUILDING 5,700.00 5,170.91 6,700.00 0 1,000.00
<br /> O CONTRIBUTIONS 9,733.00 8,725.75 8,483.00 1,250.00 0
<br /> R CONFEDERATE WIDOW'S PENSIONS 200.00 300.00 400.00 0 200.00
<br /> S LIBRARY 39,073.00 35,442.87 39,073.00 0 0
<br /> I1 PFNS 1 ANS 7 _ (1l1C1 (Ill A f~FO 7G r •••~•• •••• --- - "
<br />
|