40:
<br />THE CLERK REPORTED THAT A SYNOPSIS OF THE CITY AND SCHOOL BUDGETS
<br />FOR THE FISCAL YEAR COMMENCING JULY 1, 1960 HAD BEEN PUBLISHED AND NOTICE
<br />OF A PUBLIC HEARING TO BE HELD ON THIS DATE HAD BEEN GIVEN IN ACCORDANCE
<br />PUBLIC HEARING
<br />CITY AND SCHOOL BUDGETS WITH SECTION 19 OF THE CITY CHARTER. A GROUP OF PEOPLE REPRESENTING THE
<br />CHARLOTTESVILLE COUNCIL OF P. T. A'S WAS PRESENt AND MR. ARTHUR N. WELSH
<br />ADDRESSED THE COUNCIL AND REQUESTED A HIGHER SALARY SCALE FOR SCHOOL TEACHERS.
<br />MR. WELSH ALSO SUGGESTED THAT THE COUNCIL APPOINT A COMMITTEE TO STUDY AND
<br />RECOMMEND AN ADEQUATE SALARY POLICY TO ENSURE THE CONTINUANCE OF OUR EXCELLENT
<br />SCHOOL SYSTEM. THE COUNCIL ADVISED MR. WELSH THAT THE SALARY SCALE AS
<br />PROPOSED IN THE BUDGET COULD NOT BE CHANGED WITHOUT REVIEWING THE ENTIRE BUDGET,
<br />WHICH WA5 NOT PRACTICAL AT THIS TIME. A MOTION BY MR. SCRIBNER, SECONDED BY
<br />MR. DAVIS THAT THE COUNCIL APPOINT A COMMITTEE AS SUGGESTED WAS UNANIMOUSLY
<br />ADOPTED.
<br />A MOTION BY MR. COLEMAN, SECONDED BY MR. WEINBERG THAT THE CITY AND
<br />SCHOOL BUDGETS BE ADOPTED ANO A SYNOPSIS BE SPREAD IN THE MINUTES OF THIS
<br />CITY AND SCHOOL BUDGETS MEETING, AND THAT THE RECOMMENDATION OF THE CITY MANAGER WITH RESPECT TO
<br />THE TUITION GRANTS, AS CONTAINED IN THE SUPPLEMENT TO THE BUDGET LETTER BE
<br />APPROVED, WAS UNANIMOUSLY ADOPTED:
<br />FOR OPERATION OF THE CITY GOVERNMENT, CITY AND SCHOOL DEBT CHARGES
<br />F_STIMATED RECEIVED ESTIMATED
<br />ESTIMATED REVENUES: REVENUE DURING REVENUE
<br />SOURCE 1960-1961 1958-1959 1959-1960 INCREASE DECREASE
<br />REAL ESTATE ASSESSMENTS $35,300,000.00
<br />GENERAL CITY TAX @$0.95
<br />SCHOOL DEBT @$0.53
<br />TANGIBLE PERSONAL PROPERTY $10,500,000.00
<br />GENERAL CITY TAX @$0.95
<br />SCHOOL DEBT $0.53
<br />CORPORATION COMMISSION ASSESSMENTS
<br />$ 3,200,000.00
<br />GENERAL C17Y TAX @$0.95
<br />SCHOOL DEBT @$0.53
<br />TOTAL REVENUE FROM TAXES
<br />STATE CAPITATION RETURNS
<br />INTEREST ON TAXES
<br />DOG LICENSES
<br />LICENSE TAXES
<br />UTILITY TAXES
<br />FRANCHISE TAXES
<br />AUTO LICENSES
<br />COURT FINES - POLICE
<br />COURT FINES - CORPORATION
<br />COURT FINES - JUVENILE 8c DOM. REL. CT.
<br />COURT FEES - CIVIL
<br />RENTS
<br />PARKING METERS - STREETS
<br />PARKING METERS - LOTS
<br />CARE OF CEMETERY SECTIONS
<br />DIGGING GRAVES
<br />BUILDING AND PLUMBING PERMITS
<br />ELECTRICAL PERMITS
<br />COMMISSIONER OF REVENUE FEES
<br />SERGEANTS FEES
<br />REFUND GASOLINE TAX
<br />TAX ON BANK STOCK
<br />LIBRARY FEES
<br />GOLF COURSE FEES
<br />SEWER CONNECTIONS
<br />UNIVERSITY OF VA. SEWAGE DISPOSAL
<br />STATE HIGHWAY FUNDS
<br />A. B. C. PROFITS
<br />STATE AND FEDERAL RELIEF FUNDS
<br />BOARD OF STATE PRISONERS
<br />OUTSIDE TRASH AND GARBAGE COLLECTIONS
<br />WATER DEPARTMENT
<br />GAS DEPARTMENT
<br />SEWER CHARGE
<br />ALL OTHER ITEMS
<br />TOTALS
<br />$335,350.00 $ $348,840.00 0 $13,490.00
<br />187,090.00 181,260.00 5,830.00 0
<br />99,750.00 102,000.00 0 2,250.00
<br />55,650.00 53,000.00 2,650.00 0
<br />30,400.00 28,560.00 1,840.00 0
<br />16,960.00 14,840.00 2,120.00 0
<br />7 x,200.00 $7 4,788.70 $ 8,500.00 ,,l , 40.00 $1 ,7 0.00
<br />5,000.00 4,904.00 5,000.00 0 0
<br />2,000.00 2,021.40 1,000.00 1,000.00 0
<br />2,500.00 2,650.00 2,500.00 0 0
<br />290,000.00 299,339.05 278,000.00 12,000.00 0
<br />170,000.00 168,993.33 158,000.00 12,000.00 0
<br />29,000.00 29,256.13 27,000.00 2,000.00 O
<br />45,000.00 45,575.64 43,000.00 2,000.00 0
<br />38,000.00 51,568.50 35,000.00 3,000.00 0
<br />1,000.00 804.00 500.00 500.00 0
<br />500.00 390.00 500.00 0 0
<br />2,500.00 3,258.25 2,500.00 O 0
<br />3,000.00 3,390.00 3,000.00 0 0
<br />58,000.00 58,703.55 57,000.00 1,000.00 0
<br />17,000.00 17,773.02 17,000.00 0 0
<br />2,000.00 2,656.07 1,500.00 500.00 0
<br />3,000.00 3,425.00 2,000.00 1,000.00 0
<br />12,000.00 13,711.27 12,000.00 0 O
<br />3,500.00 3,540.05 3,000.00 500.00 0
<br />500.00 564.30 600.00 0 100.00
<br />1,000.00 2,010.45 1,000.00 0 0
<br />6,500.00 6,597.00 6,500.00 O 0
<br />25,000.00 26,161.64 23,000.00 2,000.00 0
<br />42,000.00 33,091.81 39,700.00 2,300.00 0
<br />6,000.00 6,648.25 5,000.00 1,000.00 0
<br />5,000.00 4,540.00 7,000.00 0 2,000.00
<br />16,000.00 15,239.18 15,000.00 1,000.00 0
<br />120,000.00 125,399.21 120,000.00 0 0
<br />85,000.00 83,424.67 85,000.00 0 0
<br />160,525.00 124,077.36 148,216.00 12,309.00 0
<br />4,500.00 5,026.41 4,000.00 500.00 0
<br />3,500.00 3,507.00 3,500.00 0 0
<br />390,000.00 411,037.58 370,000.00 20,000.00 0
<br />990,000.00 1,053,740.70 910,000.00 80,000.00 0
<br />160,000.00 159,299.78 155,000.00 5,000.00 0
<br />30,275.00 64,859.93 28,775.00 1,500.00 _ 0
<br />$3,455,000.00 $3,571,973.23 $3,299,291.00$173,549.00 $17,840.00
<br />
|