485
<br />THE COUNCIL MET IN SPECIAL SESSION ON THIS DATE WITH THE FOLLOWING MEMBERS
<br />PRESENT: MR. HAGGERTY, MR. LEE, MR. MICHIE, MR. MOUNT ANO MR. SCRIBNER.
<br />ABSENT: NONE.
<br />THE CLERK REPORTED THAT A SYNOPSIS OF THE BUDGETS FOR THE FISCAL YEAR
<br />COMMENCING JULY 1, 1961 HAD BEEN PUBLISHED AND NOTICE OF A PUBLIC HEARING TO BE
<br />HELD ON THIS DATE HAD BEEN GIVEN IN ACCORDANCE WITH SECTION 19 OF THE CITY CHARTER.
<br />MRS. BURTON KEEBLE ADDRESSED THE COUNCIL ON BEHALF OF THE LEAGUE OF WOMEN VOTERS,
<br />AND URGED THAT THE CITY PAY ONLY THE MINIMUM REQUIRED BY LAW FOR TUITION GRANTS.
<br />REPRESENTATIVES OF ROCK HILL ACADEMY OBJECTED TO THE TAX RATE BEING DIVIDED SO AS TO
<br />SHOW THE AMOUNT
<br />FOR TUITION GRANTS. A NUMBER OF PEOPLE, REPRESENTING THE PARENT-TEACHER
<br />ASSOCIATIONS OF THE CITY AND THE COUNCIL OF P. T. ASS, ADDRESSED THE COUNCIL
<br />ENDORSING THE PROPOSED BUDGETS.
<br />A MOTION BY MR. MOUNT, SECONDED BY MR. MICHIE THAT THE CITY BUDGETS BE ADOPTED,
<br />AS AMENDED, AND THAT A SYNOPSIS BE SPREAD IN THE MINUTES OF THIS MEETING WAS
<br />UNANIMOUSLY ADOPTED.
<br />FOR OPERATION OF THE CITY GOVERNMENT, CITY AND SCHOOL DEBT CHARGES
<br />ESTIMATED RECEIVED ESTIMATED
<br />ESTIMATED REVENUES: REVENUE DURING REVENUE
<br />SOURCE 1961-62 1959-60 1960-61 INCREASE DECREASE
<br />REAL ESTATE ASSESSMENTS $39,600,000.00
<br />GENERAL CITY Tax @$1.01 $399,960.00 $ $335,350.00 $64,610.00 $
<br />SCHOOL DEBT @$0.47 186,120.00 187,090.00 0 970.00
<br />TANGIBLE PERSONAL PROPERTY $10,700,000.00
<br />GENERAL CITY TAX @$1.01 108,070.00 99,750.00 8,320.00 0
<br />SCHOOL DEBT @$0.47 50,290.00 55,650.00 0 5,360.00
<br />CORPORATION COMMISSION ASSESSMENTS
<br />$ 3,200,000.00
<br />GENERAL CITY TAX @$1.01 32,320.00 30,400.00 1,920.00 0
<br />SCHOOL DEBT @$0.47 15,040.00 16,960.00 0 1,920.00
<br />TOTAL REVENUE FROM TAXES $791,800.00 $720,455.89 $725,200.00 $74,850.00 $ 8,250.00
<br />STATE CAPITATION RETURNS 5,000.00 5,221.00 5,000.00 O 0
<br />INTEREST ON TAXES 2,000.00 1,648.80 2,000.00 O 0
<br />DOG LICENSES 2,000.00 2,600.00 2,500.00 0 500.00
<br />LICENSE TAxES 355,000.00 310,336.07 290,000.00 65,000.00 0
<br />UTILITY TAXES 182,000.00 180,907.05 170,000.00 12,000.00 0
<br />FRANCHISE TAXES 30,000.00 30,396.68 29,000.00 1,000.00 0
<br />AUTO LICENSES 50,000.00 43,129.72 45,000.00 5,000.00 0
<br />COURT FINES = POLICE 40,000.00 43,726.00 38,000.00 2,000.00 0
<br />COURT FINES - CORPORATION 500.00 1,210.00 1,000.00 0 500.00
<br />COURT FINES - JUVENILE & DoM. REL. CT. 500.00 1,533.25 500.00 0 0
<br />COURT FEES - CIVIL 2,500.00 2,904.25 2,500.00 0 0
<br />TAX ON WILLS AND DEEDS 12,000.00 O 0 12,000.00 0
<br />RENTS 2,000.00 3,720.00 3,000.00 0 1,000.00
<br />PARKING METERS - STREETS 56,000.00 56,698.23 58,000.00 0 2,000.00
<br />PARKING METERS - LOTS 15,000.00 15,643.27 17,000.00 0 2,00.00
<br />CARE of CEMETERY SECTIONS 3,000.00 3,042.89 ?,000.00 1,000.00 0
<br />DIGGING GRAVES 3,000.00 3,530.00 3,000.00 0 0
<br />BUILDING AND PLUMBING PERMITS 11,000.00 12,209.60 12,000.00 0 1,000.00
<br />ELECTRICAL PERMITS 3,500.00 3,184.95 3,500.00 0 0
<br />COMMISSIONER OF REVENUE FEES SOO.OO 535.50 500.00 0 0
<br />SERGEANT's FEES 1,000.00 1,054.21 1,000.00 O 0
<br />REFUND GASOLINE TAx 0 6,019.62 6,500.00 0 6,500.00
<br />TAx oN BANK STOCK 25,000.00 25,698.38 25,000.00 0 0
<br />LIBRARY FEES 47,458.47 37,112.15 42,000.00 5,458.47 0
<br />GOLF COURSE FEES 6,000.00 6,990.50 6,000.00 0 0
<br />SEWER CONNECTIONS 4,500.00 5,400.00 5,000.00 0 500.00
<br />UNIVERSITY OF VA. SEWAGE DISPOSAL 16,500.00 16,660.97 16,000.00 500.00 0
<br />STATE HIGHWAY FUNDS 125,000.00 124,864.57 120,000.00 5,000,00 0
<br />A. B. C. PROFITS 90,000.00 94,493.17 85,000.00 5,000.00 0
<br />STATE AND FEDERAL RELIEF FUNDS 182,156.00 131,763.94 160,525.00 21,631.00 0
<br />BOARD OF STATE PRISONERS 4,500.00 4,848.64 4,500.00 O 0
<br />OUTSIDE TRASH AND GARBAGE COLLECTIONS 3,000.00 4,014.25 3,500.00 0 500.00
<br />WATER DEPARTMENT 425,000.00 425,187.60 390,000.00 35,000.00 0
<br />GAS DEPARTMENT 1,200.000.00 1,1$5,710.91 990,000.00 210,000.00 0
<br />SEWER CHARGES 170,000.00 168,800.95 160,000.00 10,000.00 0
<br />ALL OTHER ITEMS 30,275.00 53,846.00 30,275,00 0 0
<br />
<br />TOTAL REVENUE EXCLUSIVE of TAXES $3,105,889.47 $3,014,643.12 $2,729,800.00 $398,839.47 $22,750.00
<br />fiOTAL REVENUE FROM ALL SOURCES $3,897,689.47 $3,735,099.01 $3,455,000.00 $465,439.47 $22,750.00
<br />
|