|
Estimated Revenue Accruals For Estiamted Revenue Increase Decrese
<br /> 1931-32 1929-30 1930-31
<br /> ________________________________________________________________________________________
<br />
<br />State Capitation Returns $1,800.00 $1860.69 $1800.00 0 0
<br />Interest on Taxes 750.00 723.55 750.00 0 0
<br />Dog Taxes 1,200.00 1,246.75 1,200.00 0 0
<br />Franchise Tax 75.00 350.00 75.00 0 0
<br />License Tax (General) 50,000.00 58,645.47 50,000.00 0 0
<br />Auto License 15,000.00 15,122.33 15,000.00 0 0
<br />Court Fines (Police) 18,000.00 21,350.91 25,0000 0 7,000.00
<br />Arrest Fees (Police) 500.00 865.50 1,200.00 0 700.00
<br />Court Fines (Corporations) 1,000.00 1,386.27 1,000.00 0 0
<br />Court Fees (Civil) 600.00 712.75 600.00 0 0
<br />Court Fees (Juvenile) 100.00 66.50 100.00 0 0
<br />Rents 750.00 680.00 750.00 0 0
<br />Care of Cemetery Sections 150.00 356.75 150.00 0 0
<br />Digging Graves 750.00 983.50 850.00 0 100.00
<br />Sale of Cemetery Sections 150.00 293.00 250.00 0 100.00
<br />Auto Permits 300.00 311.50 300.00 0 0
<br />Gasoline Tank Permits 10.00 41.00 50.00 0 40.00
<br />Electric Sign Permits 40.00 70.25 50.00 0 10.00
<br />Plumbing Permits 350.00 440.00 350.00 0 0
<br />Taxi Registration 25.00 88.50 25.00 0 0
<br />Building Permits 650.00 520.00 650.00 0 0
<br />Electrical Permits 1,200.00 1,334.75 1,200.00 0 0
<br />Water Rents 100,000.00 105,366.41 105,000.00 0 5000.00
<br />Out of Charge (Water) 100.00 129.00 200.00 0 100.00
<br />Gas Rents 75,000.00 85,952.34 82,500.00 0 7,500.00
<br />Out on Charge (Gas) 10.00 10.00 50.00 0 40.00
<br />Sale of Coke and Tar 250.00 2,346.47 1,000.00 0 750.00
<br />Fire Department University of Va. 200.00 400.00 200.00 0 0
<br />Refund of Gasoline Tax 1,500.00 1531.30 1,500.00 0 0
<br />Refund of Treasurer's Salary 1,000.00 714.28 1,000.00 0 0
<br /> by School Board
<br />Library Fees 1,500.00 623.48 500.00 1,000.00 0
<br />Misc. 10,000.00 24,573.32 10,000.00 0 0
<br />
<br />GRAND TOTALS ______________________________________________________________________________________
<br /> $564,836.85 $574,562.74 $593,110.15 $1,000.00 $29,263.30
<br />
<br />SUMMARY OF BUDGET FOR GENERAL OPERATION COVERING YEAR BEGINNING
<br />
<br />SEPTEMBER 1, 1931, WITH COMPARISONS FOR 1929 AND 1930
<br />
<br />A GENERAL ADMINISTRATION
<br />
<br />Account Name Appropriation Expanded Appropriation Increase Decrese
<br /> 1931-32 1929-30 1930-31
<br />AA Office of mayor and Coucil $ 4,825.00 $ 3,152.54 $ 3,275.00 $1,550.00 0
<br />AB Office of City Manager 6,800.00 6,647.59 7.300.00 0 500.00
<br />AC Office of Purchasing Agent 1,700.00 1,591.62 1,700.00 0 0
<br />AD Office of City Attorney 2,200.00 2,892.02 2,200.00 0 0
<br />AE Office of Director of Inspections 4,100.00 3,444.90 3,950.00 150.00 0
<br />AEB Office of Building Inspector 1,300.00 1,260.42 1,300.00 0 0
<br />AEC Office of Plumbing Inspector 1,300.00 1,282.29 1,300.00 0 0
<br />AED Sealer of Weights and Measures 1,900.00 1,748.31 1,900.00 0 0
<br />
<br />
<br />
<br />
|