4
<br />COUNCIL CHAMBER - APRIL 19, 1954
<br />THE COUNCIL MET IN REGU4AR SESSION ON THIS DATE WITH THE FOLLOWING MEMBERS
<br />PRESENT: MR• FORGES, MR. HILL AND MR. WEINBERG• ABSENT: MR• DAMS AND MR• TEBEILa
<br />THE MINUTES OF THE MEETING OF APRIL 5, 1954 MERE READ AND APPROVED.
<br />THE CLERK REPORTED THAT A SYNOPSIS OF THE CITY AND SCHOOL BUDGETS FOR THE
<br />FISCAL YEAR COMMENCING JULY 1., 1954 HAD BEEN•pUBLISHED AND NOTICE OF A PUBLIC HEARING TO 8E HELD ON THIS DATE
<br />HAD BEEN GIVEN IN ACCORDANCE ~IITH SECTION 17. OF THE CITY CHARTER. MR. ELLIS, SUPERINTENDENT OF SCHOOLS, 1dAS
<br />PRESENT AND PRESENTED A RESOLUTION FROM THE 'SCHOOL BOARD SU6GEST1°NG THAT IF THE COUNCIL DICE NOT AGREE WITH THE
<br />PROPOSAL TO F~lRNISH FREE TEXT. BOOKS IN THE ELEMENTARY SCHOOLS THAT THE SCHOOL BUDGET BE CHANGED SO AS TO
<br />ELIMINATE $6,000.00 OF THE $7,000.00 FOR FREE TEXTBOOKS, AND THAT $6,000.00 BE SET UP UNDER CAPITAL OUTLAY FOR
<br />IMPROVEMENTS TO EXISTING BUILDINGS. NO ONE ELSE APPEARED FOR OR AGAINST TH£ BUDGETS. ON MOTION BY MR. WEINBERG,
<br />SECONDED BY MR• FORGES, THE CITY AND SCHOOL {3UOGETS WERE UNANIMOUSLY ADOPTED, WITH THE CHANGES SUGGESTED BY THE
<br />SCHOOL BOARD, AND A SYNOPS 1 S ORDERED SPREAD i N THE M 1 NOTES OF TFI,($, M~EQTG•
<br />FOR OPERATION OF THE CITY GOVERNMENT, CITY AND SCHOOL DEBT CHARGES
<br />ESTIMATED .RECEIVED ESTIMATED
<br />ESTIMATED REVENUES: _ REVENUE DURING REVENUE
<br />____~___..~~~ __._ ._..._.._ ~ __._~s:~s~___.__~.s~r.~.s~.._____~~.~.~._ Is~._._.___ p ~s~
<br />REAL ESTATE ASSESSMENTS - $28,500,000.00 $313,500.00 $ $302,500.00 $11,000.00 0
<br />GENERAL CITY TAX e'$1.10
<br />SCHOOL DEBT x$0.48 135,800.00 82,500.00 54,300.00 0
<br />TANGIBLE PERSONAL PROPERTY $ B,lOO,000.00 _
<br />GENERAL CITY TAX x$1.10 89,100.00 _ 82,500.00 6,600.00 0
<br />SCHOOL DEaT x$0.48 38,880.00 22,500.00 16,380.00 0
<br />CORPORATION COMMISSION ASSESSMENTS$2,400,000.00
<br />GENERAL CITY TAX x$1.10 _ 26,400.00 22,000.00 4,400.00 0
<br />SCHOOL DBET ~$O.48 N1S,~~QrQQ ._ ,~.~-,. 6_000~a~O -..~~ZQ~,QQ ,Q
<br />TOTAL REVENUE FROM TAXES 2616,200.00 $529,942.17 $518,000.00 $98,200.00 0
<br />~TATE CAPITATION RETURNS 4,000.00 4,274.33 4,000.00 0 0
<br />INTEREST ON TAXES 600.00 785.77 600.00 0 0
<br />DOG LICENSES 2,400.00 2,472.54 2,400.00 0 0
<br />AMUSEMENT TAXES 22,000.00 21,475.26 25,000.00 0 3,000.00
<br />LICENSE TAXES 215,000.00 224,430.98 210,000.00 5,000.00 0
<br />_
<br />UTILITY TAXES 90,000.00 97,546.17 80,000.00 10,000.00 0
<br />FRANCHISE TAXES
<br />~ 18,000.00 19,064.28 17,000.00 1,000.00 0
<br />AUTO LICENSES 33,000.00 29,548.86 26,000.00 7,000.00 0
<br />COURT FINES AND I<EES 27,700.00 30,255.93 27,800.00 0 100.00
<br />RENTS 2,500.00 3,140.50 2,500.00 0 0
<br />PARKING METERS 58,000.00 _ 48,538.93 54,000.00 4,000.00 0
<br />CARE OF CEMETERY SECTIONS 1,300.00 1,342.49 1,200.00 100.00 0
<br />DIGGING GRAPES. 1,500.00 1,975.00 1,500.00 0 0
<br />BUILDING ANO PLUMBING PERMITS 10,000.00 10,391.50 10,000.00 0 0
<br />ELECTRICAL PERMITS. _ 2,500.00 3,113.90 3,300.00 0 800.00
<br />COMMISSIONER OF REVENUE FEES 600.00 647.10 600.00 0 0
<br />SERGERNT~S FEES 600.00 642.21 600.00 0 0
<br />RECREATION INCOME 300.00 337.58 500.00 0 200.00
<br />REFUND OF GASOLINE TAX 4,500.00 4,147.20 4,500.00 0 0
<br />TAX ON BANK STOCK 17,000.00 18,908.77 14,500.00 2,500.00 0
<br />LIBRARY FEES .14,000.00 5,952.74 13,000.00 1,000.00 0
<br />GOLF COURSE FEES 2,500.00 2,440.40 3,000.00 0 500.00
<br />SEWER CONNECTIONS 5,000.00 7,265.40 5,000.00 0 0
<br />UNIVERSITY OF y1RGINIA SEWAGE DISPOSAL 8,000.00 7,115.14 6,000.00 2,000.00 0
<br />STATE HIGHWAY FUNDS 75,000.00 77,091.35 70,000.00 5,000.00 0
<br />A. B. C• PROFITS 80,000.00 88,043.25 80,000.00 0 0
<br />STATE & FEDERAL RELIEF FUNDS 141,464.00 125,437.96 143,513.00 0 2,049.00
<br />BOARD OF STATE PRISONERS 2,500.00 3,331.5$ 2,200.00 300.00 0
<br />WATER DEPARTMENT 260,000.00 255,608.03 255,0.00.00 5,000.00 0
<br />GAS DEPARTMENT 400,000.00. 396,061.57 365,000.00 35,000.00 0
<br />OTHE
<br />ITEMS
<br />A 075_00
<br />15 33~Q
<br />g
<br />3~ 14_875_00 200_00 ,~
<br />__
<br />LL
<br />R _ ,F
<br />, ,
<br />TOTALS $2,131,239.00 $2,052,858.54 $1,961,588.00 $176,300.00 $6,649.00
<br />
<br />COflE _.___..__.__ APpROP- EXPENDED APPROP-
<br /> RIATION DURING RIATION
<br />--__._~____._ .~~ ~.r--•----^_____ _.~.~~~~2~~_~ ~•~53 195-34_.~ ~.lI.G.BEdSE ~€ScBEA~F.
<br />
<br />AA MAYOR AND COUNCIL $ 4,600.00 $ 4,646.52 $ 4,500.00 $ 100.00 0
<br />AB CITY MANAGER AND PURCHASING AGENT 15,770.00 13,712.27 15,670.00 100.00 0
<br />AD CITY ATTORNEY 5,100.00 3,290.40 5,100.00 0 0
<br />AE ENGINEERING b (NSPECTIONS,DEpT• .52,700.00 40,021.09 49,850.00 2,850.00 0
<br />A~F CITY ELECTRICIAL 6,675.00 6,057.58 7,975.00 0 1,300.00
<br />AF DIRECTOR OF FINANCE 14,850•CO 11,298.34 13,450.00 1,400.00 0
<br />AG CITY TREASURER 13,350.00 10,592.32 12,750.00 600.00 0
<br />AH COMMISSIONER of REVENUE 11,000.00 10,980.95 10,400.00 600.00 0
<br />AHA ASSESSMENT BOARD 10,640.00 14,312.56 9,930.00 710.00 0
<br />AI MUNICIPAL 4FFtcES 6,300.00 5,709.03 5,800.00 500.00 0
<br />AJ ELECTIONS F3.Q8Q~,QQ .~~47_17 ,~,.~60_00 _~~ _OO ~~
<br />TOTAL GENERAL ADMINISTRATION $144,065,00 $123,168.23 $137,585.00 $7,780.00 $1,300.00
<br />AK COURTS of RECORDS 15,525.00 14,256.05 13,975.00 1,550.00 0
<br />AKL CirY SERGEANT 5,600.00 5,198.47 5,300.00 300.00 0
<br />AKLA COMMONWEALTH ATTORNEY 2,250.00 2,054.46 2,070.00 180.00 0
<br />AM COURT HOUSE 2,400.00 _ 2,400.00 2,400.00 0 0
<br />
|