285
<br />
<br /> WHEREAS, the Council has previously approved the
<br />apprOpriation of certain sums of federal grant receipts to
<br />specifiediaccounts.lin 'the Community Development Block Grant
<br />(cDBG) funds; and
<br />
<br /> WHEREAS, it now appears that portions of the amounts
<br />originally appropriated to some. of these aCcounts are not
<br />needed for the purpose or activities for which they were
<br />designated, uand~that these Unneeded funds should be
<br />reappropriated for certain other purposes in connection with
<br />this ~grant~ now, therefore, ~ ~
<br />
<br /> BE IT RESOLVED by the Council of the City of
<br /> Charlottesville, Virginia; _that the appropriations made to
<br /> the .following indiVidual~expenditure accoUnts in the CDBG
<br /> fund are hereby reduced by the respective~amounts shown, and
<br /> the balance accumulated in that fund as a result of these
<br /> reduCtions is~hereby reappropriated to the respective other
<br /> accounts shown as follows:'
<br />
<br />Program Account ' ~ Reduction/ Appro-
<br /> Year Code Addition priation
<br />
<br />1984-85 18-181.051510 West Sto Drainage 7,108.40 0
<br />1984-85 t8~-041~092504 Housing Administration - 696.36 0
<br />1985-86 18-042-093511 Weatherization - 258.45 0
<br />1985-86 18-181-051511 Forest St. Sidewalk - 1,444~01 0
<br />1985-86 18-181-051513 Hampton St. Sidewalk - 163.37 0
<br />1985-86 18-181-051514 West St~ ~Sidewalk - 255.27~ 0
<br />1985-86 18-181-151517 Rives St. Sidewalk - 6.81 0
<br />1985-86 18-042-051516 Engineering Study '10,000.00 ~. 0
<br />1985-86 ~18-042-05t518~7th St~';SW Sidewalk~ ~' -~ 5,394,11 0
<br />1986-87 18-181-051523 Estes St, Drainage ' ~- 1,~852.94 . 0
<br />1986-87 18-181-051525 Midland St. Drainage - 3,665.16 0
<br />1986-87 18-181-051526 Midland~St. Improvement --3,876.97 0
<br />1986-87 18-041-092507 Relocation - 7,500.00 0
<br />1986-87 18-041-092506 Administration 7,502.39 0
<br />1986-87 18-181-051527 Engineering Study ~ - 2,980.00 0
<br />1986-87 18-181-051519 Anderson St. Sidewalk - 712.90 0
<br />1983-84 18.-181-073501 Tonsler ~Park Improvement ~' f~165.23 8,150.54
<br />1983-84 ~18~181~0.51507 ~6~1/2~& '7 1/2 Drainage'~ + 3,861.07 103,884.82
<br />1984-85 18-181-051508 Montrose Ave. Drainage + 109.50 51,013.97
<br />1984-85 18-181-051509 4th & 5th St.,SW Drainage+ 330.00 14,173.49
<br />1987-88 -t8~181-051503 Charlton~Ave. Sidewalk' ~+14~350.00 22,350.00
<br />1983-84 18~t8t~051506 10~& 10~1/2 Alley-Surface
<br /> Treating · i ~ i.+15,000.00 20,000.00
<br />1986-87 18-181-051521 Linden St. Sidewalk + 3,600.00 31,500.00
<br />1983-84 18-042~093507 Fifeville Loan Program ~i. 7,197.41 0
<br />1984-85 18-942=093508~City~Wide Loan Program~ -60,469.50 0
<br />1984-85 18-042'093509 Fifeville Loan Program .. -24,997.75 0
<br />1985-86 18-042~093513 Bus. & Rental Program ~59,800.00 0
<br />1988-89 18-042-093513 Consolidated LOan
<br /> Program -152.464.66 152,464.66
<br />1988-89 18-042-093520 Free.Raint Program -10,821.34 30,821.34
<br />1988-89 18-0412-093521 Downpayment Program - 5,000.00 25,000.00
<br />
<br /> Forty percent or $60,.986 of ~the amount appropriated to
<br /> the 1988-89 Consolidated Loan Program, account 18-942-093513,
<br /> will be targeted to the~FifeVille~NeighbOrhOod.
<br />
<br />APPROPRIATION: $6~333.75 - $1 FOR LIFE PROGRAM (2nd reading)
<br />
<br /> The.S6,333.75 appropriation:for the $1 for Life.Program
<br /> which was offered at the.February 21st meeting was approved
<br /> by the following vote. ~Ayes:~Mr~ !BuCk,%Rev' EdWards, Mr,
<br /> Vandever, Ms, Waters. Noes: -None. Absent: Mr. Towe.
<br />
<br /> BE IT RESOLVED by.the Council of the City of
<br /> Charlottesville, Virginia that the sum of $6,333.75, received
<br /> in theCity!~s General!-FUnd~as reve~uelfrom ~the Virginia
<br /> Department of~Heatthts ~!$1 ~for~Life"3~program, is hereby
<br /> appropriated to the following General Fund expenditure
<br />
<br />
<br />
|